Code | Description | Qty | Unit | Unit Cost | Tax | Cost | Comment |
---|---|---|---|---|---|---|---|
0700 - Drywall | Drywall Labour Quote | 1.000 | Lot | $ 750.00 | $ 0.00 | $ 750.00 | Quote from Bobs Drywall |
0800 - Painting | Painters Labour Quote | 1.000 | Lot | $ 175.00 | $ 0.00 | $ 175.00 | |
0400 - Framing | Framers Labour Quote | 1.000 | Lot | $ 800.00 | $ 0.00 | $ 800.00 | |
0700 - Drywall | Drywall Installer Labour Quote | 1.000 | Lot | $ 85.00 | $ 0.00 | $ 85.00 | |
1000 - Finsh Carpentry | Finsh Carpenter Labour Quote asdf | 1.000 | Lot | $ 125.00 | $ 0.00 | $ 125.00 | |
1100 - Windows | Window Package Supply Only | 1.000 | Lot | $ 140.00 | $ 0.00 | $ 140.00 | |
0700 - Drywall | 0.5 in x 8ft x 4ft Drywall Sheets | 2.775 | Sheet | $ 7.97 | $ 1.11 | $ 23.22 | |
0700 - Drywall | Drywall Screws - Walls | 121.077 | EA | $ 0.03 | $ 0.18 | $ 3.88 | |
0800 - Painting | Wall Paint Supply | 0.484 | Gal | $ 0.00 | $ 0.00 | $ 0.00 | |
0700 - Drywall | 0.5 in x 8ft x 4ft Drywall Sheets | 0.473 | Sheet | $ 7.97 | $ 0.19 | $ 3.96 | |
0700 - Drywall | Drywall Screws - Ceiling | 20.649 | EA | $ 0.03 | $ 0.03 | $ 0.66 | |
$ 1.51 | $ 2,106.72 |
Click the column headers to sort. Multi-column sorting can be performed by holding the SHIFT key and clicking more than one column header.
Search and FilterEnter text in the search field to filter the report.
Column Re-orderingColumns in Component Reports only may be re-ordered by clicking and dragging the column header. The order of the columns will persist until the selected fields are modified using the Report Setup Dialog. Columns for the other report types can not be re-ordered.
Copy ButtonCopies the filtered table rows to the clipboard. The header will not be included.
Print ButtonExports the filtered table rows in a separate window and invokes the browser Print command.
Excel ButtonExports the entire table to a XLSX file that may opened in Excel. Filters and column sorting are ignored.